<?xml version="1.0" encoding="UTF-8"?>
<Document>
<open>1</open>
  <Folder>
    <Metadata src="GpsDump" v="4.36" type="trip"/>
    <open>1</open>
    <name>Trip</name>
    <description><![CDATA[
<pre>
Flight statistics
Date                 2009-07-19
Start/finish         09:30:53 - 11:56:56
Duration             2 : 26 : 03
Max./min. height     1394 / 54 m
Max. mean/top speed  58 km/h / 61 km/h
Max/min climb rate   2.14 / -3.44 m/s over 60s
Total distance       70.84 km
</pre>]]>
    </description>
    <Placemark>
      <Metadata src="GpsDump" v="4.36" type="distance_5_point">
        <FsInfo track_idx="851 892 1432 1528 1584" />
      </Metadata>
      <name>Distance over 5 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 5 points

Pos.      Time      Latitude         Longitude         Distance
 A   852  10:45:51  N 45  07  22.27  E 028  15  22.36
 B   893  10:49:23  N 45  07  29.49  E 028  14  58.16  0.57
 C  1433  11:36:40  N 45  03  40.13  E 028  29  59.57  20.94
 D  1529  11:49:52  N 44  58  46.95  E 028  32  46.03  9.76
 E  1585  11:54:21  N 44  57  57.24  E 028  32  00.06  1.84
                                                  Sum  33.11
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          28.256210,45.122852,663
          28.249489,45.124857,508
          28.499881,45.061148,1157
          28.546120,44.979707,508
          28.533351,44.965899,261
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.36" type="distance_4_point">
        <FsInfo track_idx="819 1432 1528 1584" />
      </Metadata>
      <name>Distance over 4 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 4 points

Pos.      Time      Latitude         Longitude         Distance
 A   820  10:43:34  N 45  07  28.96  E 028  14  57.28
 B  1433  11:36:40  N 45  03  40.13  E 028  29  59.57  20.96
 C  1529  11:49:52  N 44  58  46.95  E 028  32  46.03  9.76
 D  1585  11:54:21  N 44  57  57.24  E 028  32  00.06  1.84
                                                  Sum  32.55
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          28.249244,45.124711,500
          28.499881,45.061148,1157
          28.546120,44.979707,508
          28.533351,44.965899,261
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.36" type="distance_3_point">
        <FsInfo track_idx="819 1433 1592" />
      </Metadata>
      <name>Distance over 3 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 3 points

Pos.      Time      Latitude         Longitude         Distance
 A   820  10:43:34  N 45  07  28.96  E 028  14  57.28
 B  1434  11:36:49  N 45  03  37.08  E 028  30  03.74  21.07
 C  1593  11:54:56  N 44  57  56.32  E 028  32  11.46  10.88
                                                  Sum  31.96
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          28.249244,45.124711,500
          28.501038,45.060300,1169
          28.536516,44.965643,165
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.36" type="distance_open">
        <FsInfo track_idx="819 1592" />
      </Metadata>
      <name>Open distance</name>
      <description>
        <![CDATA[
<pre>
Greatest distance between any 2 points

Pos.      Time      Latitude         Longitude         Distance
 A   820  10:43:34  N 45  07  28.96  E 028  14  57.28
 B  1593  11:54:56  N 44  57  56.32  E 028  32  11.46  28.72
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          28.249244,45.124711,500
          28.536516,44.965643,165
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FF0000FF</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.36" type="distance_out_and_return">
        <FsInfo track_idx="1553 1584 1597" />
      </Metadata>
      <name>Out-and-return distance</name>
      <description>
        <![CDATA[
<pre>
Out-and-return distance

Pos.      Time      Latitude         Longitude         Distance
 A  1554  11:51:33  N 44  58  19.84  E 028  32  34.97
 B  1585  11:54:21  N 44  57  57.24  E 028  32  00.06  1.04
 C  1598  11:55:18  N 44  58  00.98  E 028  32  13.95  0.74
                                                  Sum  1.33
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          28.537209,44.966939,117
          28.543047,44.972179,512
          28.533351,44.965899,261
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.36" type="distance_flat_triangle">
        <FsInfo track_idx="852 871 892 1014 1015" />
      </Metadata>
      <name>Flat triangle</name>
      <description>
        <![CDATA[
<pre>
Flat triangle

Pos.      Time      Latitude         Longitude         Distance
 A   853  10:45:58  N 45  07  21.71  E 028  15  21.65
 B   872  10:47:22  N 45  07  25.11  E 028  15  18.36  0.46
 C   893  10:49:23  N 45  07  29.49  E 028  14  58.16  1.32
 D  1015  10:58:51  N 45  07  03.28  E 028  15  46.14  0.91
 E  1016  10:58:58  N 45  07  03.79  E 028  15  45.00  0.75
                                                  Sum  1.94
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            28.255101,45.123643,590
            28.249489,45.124857,508
            28.262818,45.117579,702
            28.255101,45.123643,590
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            28.256013,45.122696,649
            28.262501,45.117720,702
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.36" type="distance_fai_triangle">
        <FsInfo track_idx="95 103 819 846 929" />
      </Metadata>
      <name>FAI triangle</name>
      <description>
        <![CDATA[
<pre>
FAI triangle

Pos.      Time      Latitude         Longitude         Distance
 A    96  09:42:43  N 45  07  26.13  E 028  15  04.04
 B   104  09:43:17  N 45  07  17.82  E 028  15  06.43  0.40
 C   820  10:43:34  N 45  07  28.96  E 028  14  57.28  0.58
 D   847  10:45:30  N 45  07  25.10  E 028  15  23.20  0.43
 E   930  10:52:25  N 45  07  26.16  E 028  15  04.04  0.00
                                                  Sum  1.41
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            28.251785,45.121618,347
            28.249244,45.124711,500
            28.256444,45.123638,676
            28.251785,45.121618,347
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            28.251123,45.123926,367
            28.251121,45.123932,524
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.36" type="track">
        <FsInfo time_of_first_point="2009-07-19T09:30:53Z"
                instrument="Colorado 300 Beta Software 2.94"
                downloaded="2009-07-19T18:55:34Z"
                hash="645412CF4CA0358F8E3D69A0C92CD04556A32233">
          <SecondsFromTimeOfFirstPoint>
0 183 198 214 228 229 232 249 327 335 336 338 342 348 351 358 364 369 373 374 380 383 384 390 397 
402 405 409 411 416 420 424 430 435 439 446 451 455 461 466 469 474 475 477 483 489 497 501 506 511 
516 521 525 527 529 535 540 541 543 551 555 559 566 570 577 578 588 593 596 601 604 611 616 620 625 
629 630 632 640 645 646 652 656 663 665 672 674 676 681 689 694 696 699 705 709 710 712 716 718 724 
728 734 740 744 745 746 747 748 749 750 752 753 754 755 756 757 758 759 760 761 762 765 766 767 769 
773 775 776 777 778 779 780 781 782 784 785 786 788 790 793 798 804 809 812 816 821 824 831 835 836 
843 847 853 858 861 868 872 873 883 884 889 893 895 898 903 907 912 916 919 921 923 928 932 938 942 
946 953 957 964 966 972 975 978 983 987 991 995 1000 1002 1008 1012 1016 1021 1027 1031 1034 1038 1041 1047 1053 
1059 1063 1067 1072 1075 1077 1079 1083 1089 1095 1101 1103 1107 1113 1115 1121 1125 1127 1129 1135 1138 1145 1150 1153 1158 
1164 1170 1171 1173 1179 1183 1186 1190 1196 1201 1205 1209 1214 1217 1223 1229 1233 1234 1236 1242 1246 1251 1258 1265 1270 
1272 1279 1284 1288 1297 1299 1307 1310 1315 1319 1323 1327 1331 1332 1338 1340 1346 1348 1354 1357 1360 1364 1365 1367 1371 
1374 1378 1381 1384 1389 1392 1395 1402 1408 1412 1416 1421 1426 1430 1434 1438 1444 1447 1453 1455 1457 1461 1468 1470 1483 
1488 1492 1499 1504 1506 1510 1516 1518 1525 1529 1533 1538 1543 1547 1550 1554 1559 1562 1564 1572 1579 1583 1587 1589 1597 
1601 1604 1610 1616 1620 1624 1629 1631 1639 1644 1650 1654 1658 1659 1664 1667 1674 1677 1682 1689 1695 1700 1705 1710 1718 
1724 1729 1731 1733 1735 1741 1746 1751 1757 1760 1763 1771 1773 1776 1783 1785 1791 1799 1803 1805 1810 1814 1816 1824 1825 
1827 1834 1837 1842 1850 1856 1857 1860 1867 1871 1877 1879 1881 1891 2384 2391 2392 2399 2401 2407 2408 2414 2419 2421 2424 
2428 2433 2437 2442 2448 2449 2454 2459 2464 2469 2474 2476 2479 2485 2490 2498 2505 2509 2513 2518 2522 2528 2532 2534 2538 
2546 2550 2554 2559 2564 2567 2573 2576 2582 2585 2588 2594 2599 2600 2602 2607 2610 2614 2617 2624 2626 2633 2638 2639 2645 
2650 2651 2656 2659 2665 2668 2673 2675 2679 2688 2693 2697 2703 2707 2710 2715 2720 2726 2730 2735 2740 2743 2751 2753 2757 
2761 2769 2774 2776 2778 2784 2790 2794 2796 2800 2805 2812 2817 2823 2825 2827 2833 2837 2842 2846 2852 2857 2859 2864 2867 
2868 2870 2874 2877 2880 2884 2888 2893 2896 2900 2901 2905 2911 2914 2920 2925 2927 2929 2934 2940 2942 2948 2954 2961 2968 
2970 2972 2977 2981 2982 2984 2990 2995 2996 3000 3007 3012 3014 3021 3026 3028 3034 3036 3040 3045 3049 3052 3055 3061 3063 
3067 3073 3076 3082 3084 3086 3089 3098 3099 3104 3111 3115 3119 3124 3131 3136 3138 3142 3148 3152 3161 3165 3171 3175 3182 
3183 3192 3199 3202 3204 3208 3213 3218 3219 3227 3232 3236 3240 3246 3247 3253 3255 3262 3266 3270 3275 3279 3283 3287 3288 
3290 3297 3302 3306 3311 3312 3324 3335 3336 3344 3349 3353 3362 3364 3368 3379 3383 3387 3389 3395 3401 3405 3413 3417 3423 
3427 3429 3435 3436 3442 3448 3450 3454 3459 3463 3467 3472 3479 3481 3483 3490 3493 3497 3505 3507 3514 3522 3526 3531 3534 
3540 3542 3550 3557 3562 3566 3571 3578 3579 3585 3589 3601 3608 3615 3619 3621 3626 3633 3641 3648 3654 3658 3663 3666 3675 
3679 3685 3688 3695 3704 3710 3714 3718 3724 3730 3734 3736 3739 3744 3749 3755 3756 3763 3768 3774 3777 3782 3787 3790 3794 
3804 3808 3817 3822 3825 3830 3834 3840 3843 3845 3851 3852 3854 3859 3863 3867 3870 3874 3878 3882 3886 3889 3894 3897 3903 
3905 3907 3912 3917 3920 3926 3928 3930 3935 3936 3941 3946 3950 3953 3956 3960 3963 3970 3974 3978 3986 3992 3996 4000 4005 
4009 4013 4020 4025 4030 4035 4041 4047 4052 4055 4060 4065 4070 4071 4073 4079 4080 4082 4093 4100 4106 4113 4118 4121 4128 
4130 4132 4136 4141 4152 4159 4163 4167 4172 4178 4183 4188 4194 4199 4206 4212 4215 4218 4224 4230 4231 4238 4243 4248 4252 
4257 4260 4268 4273 4277 4282 4285 4295 4305 4310 4316 4319 4326 4329 4334 4336 4341 4352 4355 4361 4365 4369 4374 4378 4380 
4386 4390 4394 4398 4403 4407 4411 4412 4416 4422 4426 4430 4434 4438 4443 4447 4452 4456 4465 4467 4473 4477 4481 4485 4490 
4494 4498 4505 4506 4510 4518 4520 4523 4530 4536 4539 4546 4549 4553 4558 4562 4567 4571 4573 4580 4585 4589 4593 4599 4606 
4607 4611 4617 4626 4629 4632 4644 4648 4652 4661 4665 4671 4674 4678 4691 4697 4704 4710 4715 4720 4724 4728 4733 4737 4742 
4747 4753 4761 4762 4772 4778 4784 4785 4787 4792 4794 4802 4805 4807 4812 4816 4820 4824 4830 4832 4834 4840 4846 4853 4857 
4868 4877 4883 4887 4892 4896 4901 4905 4909 4913 4914 4922 4926 4931 4936 4941 4946 4950 4954 4959 4962 4964 4969 4973 4978 
4983 4990 4992 4997 5001 5005 5010 5014 5020 5024 5029 5034 5037 5043 5047 5051 5056 5063 5069 5073 5077 5080 5082 5088 5094 
5098 5105 5109 5115 5120 5124 5129 5134 5139 5144 5149 5154 5160 5166 5170 5175 5179 5183 5187 5191 5197 5203 5208 5213 5214 
5216 5223 5227 5231 5236 5242 5248 5250 5257 5262 5267 5271 5272 5274 5278 5285 5290 5294 5300 5303 5310 5314 5319 5324 5330 
5336 5342 5346 5349 5352 5358 5360 5368 5372 5376 5379 5382 5391 5398 5408 5416 5421 5425 5430 5436 5440 5444 5448 5453 5458 
5463 5467 5471 5476 5480 5482 5488 5493 5497 5498 5507 5510 5517 5521 5526 5531 5535 5540 5544 5549 5553 5557 5562 5567 5571 
5576 5580 5585 5590 5594 5599 5604 5610 5611 5613 5618 5623 5627 5632 5637 5642 5647 5652 5657 5658 5663 5670 5675 5681 5686 
5693 5696 5702 5708 5714 5720 5723 5726 5732 5736 5741 5746 5753 5756 5758 5762 5766 5770 5776 5781 5785 5787 5793 5795 5801 
5805 5809 5813 5817 5821 5825 5830 5834 5838 5842 5847 5851 5855 5858 5864 5868 5873 5877 5882 5886 5890 5894 5899 5903 5907 
5912 5916 5920 5925 5930 5934 5939 5944 5948 5952 5957 5962 5967 5972 5977 5981 5986 5991 5995 6000 6004 6009 6014 6018 6022 
6028 6032 6037 6042 6047 6053 6057 6060 6065 6070 6074 6078 6083 6088 6092 6093 6100 6105 6111 6116 6121 6125 6130 6136 6141 
6145 6150 6154 6158 6163 6168 6173 6177 6182 6186 6191 6195 6200 6205 6210 6215 6221 6226 6231 6236 6241 6242 6249 6254 6259 
6266 6272 6277 6283 6288 6293 6298 6304 6308 6313 6318 6323 6329 6335 6339 6343 6349 6355 6361 6366 6371 6375 6380 6383 6387 
6393 6398 6400 6402 6408 6413 6418 6421 6424 6430 6434 6440 6446 6450 6458 6461 6469 6475 6480 6487 6493 6498 6500 6502 6504 
6510 6516 6517 6519 6524 6528 6533 6542 6548 6550 6555 6564 6569 6574 6579 6584 6587 6595 6599 6611 6619 6625 6633 6640 6648 
6649 6658 6659 6664 6666 6670 6677 6684 6692 6696 6707 6714 6724 6734 6744 6750 6755 6759 6763 6768 6770 6776 6782 6787 6792 
6798 6803 6810 6815 6817 6819 6825 6838 6839 6845 6849 6853 6857 6859 6864 6867 6872 6877 6881 6891 6901 6905 6910 6914 6919 
6923 6928 6932 6943 6956 6964 6966 6970 6976 6980 6987 6994 7000 7002 7010 7019 7029 7039 7049 7053 7056 7064 7069 7072 7074 
7084 7091 7101 7111 7121 7130 7135 7142 7150 7156 7164 7171 7180 7188 7193 7202 7210 7223 7233 7239 7245 7250 7264 7269 7277 
7285 7287 7294 7302 7307 7317 7326 7337 7342 7355 7366 7376 7388 7399 7405 7413 7423 7424 7430 7438 7449 7461 7469 7480 7492 
7498 7510 7519 7528 7537 7539 7543 7547 7556 7557 7566 7575 7586 7596 7599 7609 7618 7621 7630 7638 7639 7647 7656 7659 7668 
7679 7688 7697 7706 7716 7726 7729 7734 7743 7744 7754 7767 7779 7792 7802 7812 7823 7827 7835 7844 7852 7864 7865 7875 7885 
7892 7902 7909 7917 7926 7935 7945 7954 7956 7967 7977 7988 7996 8006 8015 8024 8030 8039 8043 8054 8063 8074 8087 8097 8110 
8122 8130 8140 8149 8158 8168 8174 8182 8189 8198 8201 8214 8223 8232 8241 8246 8255 8267 8277 8286 8291 8301 8311 8314 8320 
8324 8330 8334 8339 8347 8356 8363 8364 8368 8376 8385 8389 8390 8396 8397 8398 8399 8400 8401 8402 8403 8404 8409 8412 8418 
8423 8427 8429 8440 8450 8453 8456 8459 8463 8468 8474 8478 8483 8488 8497 8502 8504 8513 8524 8527 8531 8539 8544 8549 8551 
8556 8563 8568 8577 8580 8585 8589 8594 8599 8608 8613 8614 8618 8623 8626 8632 8636 8643 8647 8650 8655 8660 8665 8671 8676 
8682 8684 8690 8692 8700 8705 8712 8716 8720 8723 8727 8733 8739 8752 8763
          </SecondsFromTimeOfFirstPoint>
        </FsInfo>
      </Metadata>
      <name>Tracklog</name>
      <LineString>
        <altitudeMode>absolute</altitudeMode>
        <coordinates>
28.252345,45.123515,393 28.252324,45.123458,390 28.252265,45.123431,390 28.252260,45.123447,390 28.252197,45.123421,390 
28.252192,45.123427,390 28.252157,45.123423,390 28.252138,45.123397,389 28.252122,45.123378,386 28.251793,45.123489,381 
28.251749,45.123529,380 28.251652,45.123606,381 28.251567,45.123804,383 28.251334,45.123839,381 28.251281,45.123568,384 
28.250902,45.123324,382 28.250913,45.123633,387 28.251028,45.123876,390 28.250872,45.123635,393 28.250932,45.123528,394 
28.250817,45.123213,397 28.251023,45.123418,400 28.251165,45.123451,402 28.251450,45.123741,405 28.251184,45.123980,417 
28.251526,45.124138,417 28.252070,45.123945,413 28.252118,45.123554,412 28.251955,45.123472,413 28.251651,45.123308,416 
28.251399,45.123205,418 28.251153,45.123197,421 28.251199,45.123472,425 28.251332,45.123743,426 28.251214,45.123928,424 
28.250863,45.124048,422 28.250887,45.123588,415 28.251380,45.123300,408 28.252350,45.122952,405 28.252635,45.122459,403 
28.252562,45.122202,405 28.252339,45.122182,401 28.252309,45.122244,402 28.252253,45.122343,403 28.251939,45.122353,406 
28.251598,45.122169,405 28.251131,45.122228,406 28.251536,45.122488,403 28.252303,45.122394,398 28.252713,45.121924,392 
28.252529,45.121618,401 28.252381,45.121799,402 28.252938,45.121913,399 28.253217,45.121746,396 28.253426,45.121563,399 
28.253495,45.121108,404 28.253187,45.121201,403 28.253137,45.121253,402 28.253068,45.121363,402 28.252638,45.121602,406 
28.252413,45.121707,406 28.252195,45.121870,402 28.251958,45.122248,399 28.251925,45.122481,398 28.251613,45.122759,397 
28.251543,45.122785,397 28.251348,45.123228,402 28.251361,45.123445,402 28.251173,45.123295,402 28.250847,45.123001,401 
28.250666,45.122886,404 28.250251,45.123002,413 28.250649,45.123355,417 28.251327,45.123265,419 28.251761,45.122774,420 
28.251503,45.122513,419 28.251421,45.122489,419 28.251273,45.122458,420 28.250843,45.122648,425 28.251433,45.122885,421 
28.251587,45.122891,419 28.252230,45.123153,413 28.252132,45.123292,410 28.251906,45.123647,402 28.251893,45.123744,399 
28.251573,45.123910,391 28.251446,45.123814,390 28.251330,45.123669,388 28.250972,45.123399,387 28.250397,45.123347,381 
28.250650,45.123636,377 28.250893,45.123706,376 28.251278,45.123802,372 28.251454,45.124146,367 28.251159,45.123999,366 
28.251123,45.123926,367 28.251059,45.123788,366 28.250813,45.123554,370 28.250680,45.123466,372 28.250553,45.122997,366 
28.250989,45.122696,362 28.251807,45.122286,357 28.252128,45.121721,354 28.251785,45.121618,347 28.251726,45.121653,346 
28.251675,45.121690,345 28.251628,45.121736,344 28.251587,45.121785,342 28.251547,45.121837,341 28.251522,45.121891,340 
28.251472,45.121985,339 28.251428,45.122021,338 28.251351,45.122037,337 28.251252,45.122040,334 28.251156,45.122048,333 
28.251076,45.122062,332 28.251018,45.122091,330 28.250968,45.122126,329 28.250929,45.122159,328 28.250891,45.122195,328 
28.250861,45.122233,326 28.250764,45.122360,321 28.250719,45.122401,321 28.250662,45.122438,319 28.250523,45.122507,319 
28.250281,45.122665,318 28.250195,45.122753,318 28.250159,45.122801,319 28.250141,45.122859,320 28.250140,45.122923,320 
28.250138,45.122990,319 28.250129,45.123059,318 28.250110,45.123126,317 28.250074,45.123187,317 28.249985,45.123291,317 
28.249967,45.123354,317 28.249981,45.123427,318 28.250100,45.123568,320 28.250250,45.123707,320 28.250397,45.123934,321 
28.250767,45.124257,322 28.250685,45.124521,323 28.250434,45.124216,329 28.250458,45.123981,333 28.250550,45.123674,340 
28.250356,45.123646,340 28.250596,45.123896,340 28.250853,45.124297,347 28.250736,45.124063,349 28.250808,45.123970,350 
28.250856,45.123507,351 28.250771,45.123704,349 28.250725,45.123997,345 28.250484,45.123840,345 28.250457,45.123565,345 
28.250123,45.123144,342 28.250015,45.123387,336 28.250090,45.123472,336 28.250939,45.124232,336 28.251016,45.124299,337 
28.250930,45.124574,344 28.250774,45.124405,347 28.250787,45.124233,347 28.250818,45.123947,349 28.250551,45.123788,347 
28.250757,45.124111,350 28.250976,45.124382,353 28.250702,45.124221,353 28.250645,45.123987,355 28.250590,45.123829,357 
28.250587,45.123670,360 28.250325,45.123698,357 28.250772,45.123946,356 28.251406,45.124225,363 28.251242,45.124368,361 
28.251165,45.124103,361 28.251046,45.123700,363 28.250904,45.123954,365 28.250601,45.124179,375 28.250504,45.124045,379 
28.250296,45.124122,383 28.250793,45.124194,385 28.250950,45.123903,389 28.250660,45.123850,397 28.250842,45.124088,396 
28.251503,45.124005,402 28.251573,45.123660,407 28.251300,45.123495,417 28.251183,45.123503,417 28.251015,45.123760,416 
28.251650,45.123880,415 28.252081,45.123593,414 28.251984,45.123161,418 28.251622,45.123125,416 28.251679,45.123386,415 
28.251803,45.123585,415 28.251869,45.123833,415 28.251834,45.124003,417 28.251686,45.124272,424 28.251474,45.124091,424 
28.251966,45.123568,415 28.252534,45.123706,407 28.252489,45.123925,410 28.252449,45.124161,405 28.252273,45.124033,402 
28.252204,45.123896,397 28.252096,45.123773,397 28.251912,45.123496,390 28.251527,45.123160,386 28.251153,45.123232,384 
28.251322,45.123578,381 28.251287,45.123688,381 28.251129,45.123850,379 28.251202,45.124238,376 28.251329,45.124382,375 
28.251213,45.124644,369 28.251097,45.124359,365 28.251194,45.124179,365 28.251319,45.123981,365 28.251389,45.123457,363 
28.251302,45.123214,361 28.250839,45.122932,357 28.250668,45.123195,352 28.250790,45.123419,349 28.251029,45.123789,346 
28.250878,45.124188,344 28.250429,45.124133,344 28.250370,45.124076,344 28.250251,45.123962,343 28.249768,45.123944,347 
28.249988,45.124118,345 28.250501,45.123999,348 28.250492,45.123653,355 28.250082,45.123654,363 28.250091,45.123923,365 
28.250775,45.123881,365 28.250872,45.123484,368 28.250538,45.123412,375 28.250394,45.123518,376 28.250486,45.123825,375 
28.250667,45.124086,368 28.250602,45.123787,366 28.250700,45.123693,364 28.250957,45.123526,364 28.251148,45.122980,365 
28.250957,45.123032,364 28.251088,45.123358,364 28.251418,45.123851,364 28.251329,45.124207,365 28.251115,45.123962,364 
28.251109,45.123810,364 28.250903,45.123256,357 28.250616,45.123460,354 28.250884,45.123720,351 28.251239,45.124357,346 
28.251153,45.124494,348 28.250787,45.125025,353 28.250849,45.125209,353 28.250597,45.125221,355 28.250924,45.124940,355 
28.251461,45.125013,352 28.251371,45.125274,352 28.251207,45.125113,353 28.251224,45.125033,353 28.251079,45.124886,358 
28.251105,45.125053,360 28.250907,45.125204,368 28.250829,45.125053,369 28.250722,45.125092,375 28.251313,45.125087,378 
28.251415,45.124799,382 28.251168,45.124813,390 28.251148,45.124866,392 28.251106,45.124983,396 28.251409,45.125255,403 
28.251844,45.125053,407 28.251765,45.124781,416 28.251616,45.124822,423 28.251439,45.124948,430 28.251672,45.125247,440 
28.252194,45.125101,445 28.252171,45.124839,449 28.251725,45.124700,456 28.251661,45.124929,452 28.252334,45.125064,456 
28.252655,45.124731,466 28.252485,45.124645,465 28.252537,45.124954,465 28.253209,45.125063,471 28.253471,45.124751,474 
28.253275,45.124798,474 28.253009,45.124868,477 28.252942,45.124720,476 28.252763,45.124690,467 28.252733,45.124830,464 
28.252724,45.124980,463 28.252659,45.125266,465 28.252415,45.125368,465 28.252383,45.125227,459 28.252246,45.124334,443 
28.252226,45.123978,437 28.252274,45.123648,431 28.252069,45.123244,427 28.251806,45.123385,427 28.251781,45.123521,426 
28.251766,45.123827,425 28.251488,45.123795,423 28.251405,45.123646,425 28.251055,45.123596,436 28.251350,45.123915,440 
28.252005,45.123874,446 28.252262,45.123460,443 28.252035,45.123256,446 28.252013,45.123551,445 28.252535,45.123600,444 
28.252882,45.123254,445 28.252668,45.122939,450 28.252468,45.122862,453 28.252320,45.122833,454 28.251903,45.122989,453 
28.252275,45.123520,451 28.252943,45.123603,446 28.253202,45.123275,444 28.253031,45.123196,444 28.252504,45.123134,449 
28.252246,45.123178,455 28.251998,45.123143,457 28.251599,45.123140,465 28.251433,45.123392,469 28.252052,45.123514,470 
28.252401,45.123231,475 28.252133,45.123062,482 28.251988,45.123053,484 28.251502,45.123062,487 28.251683,45.123390,479 
28.252705,45.123458,477 28.253034,45.123158,480 28.252839,45.123050,482 28.252785,45.123048,482 28.252485,45.123106,475 
28.252400,45.123203,474 28.252039,45.123200,470 28.251861,45.123065,467 28.251531,45.122946,466 28.250952,45.122979,467 
28.250591,45.123255,466 28.251004,45.123633,467 28.251670,45.123549,464 28.251888,45.123108,465 28.251420,45.122833,464 
28.251120,45.123083,454 28.251560,45.123405,444 28.251957,45.123434,438 28.252348,45.123429,438 28.252693,45.123410,439 
28.253524,45.123005,440 28.253506,45.122705,442 28.253302,45.122739,440 28.253028,45.122905,437 28.252839,45.122892,432 
28.252659,45.122842,428 28.252207,45.123046,424 28.252217,45.123188,423 28.252277,45.123392,420 28.252109,45.123723,414 
28.251995,45.123705,411 28.251584,45.123686,408 28.251255,45.123946,404 28.251581,45.124246,404 28.251810,45.124375,404 
28.251971,45.124707,401 28.251829,45.124598,402 28.251864,45.124442,402 28.251729,45.123926,400 28.251695,45.123870,399 
28.251648,45.123758,398 28.251249,45.123621,402 28.251060,45.123606,399 28.250665,45.123646,395 28.250353,45.123938,390 
28.250979,45.124257,384 28.251126,45.124273,383 28.251621,45.124315,378 28.252379,45.124774,369 28.252165,45.124852,363 
28.252021,45.124565,358 28.251969,45.124476,358 28.251942,45.124387,358 28.251818,45.124179,360 28.251840,45.124140,359 
28.251604,45.124046,361 28.251572,45.123983,363 28.251333,45.123811,372 28.251389,45.123933,373 28.251295,45.124029,376 
28.251268,45.123946,377 28.251084,45.123844,378 28.251354,45.124176,378 28.251306,45.124274,379 28.251206,45.124423,383 
28.251240,45.124662,390 28.251229,45.124828,390 28.251101,45.124552,389 28.251144,45.124114,390 28.251010,45.123883,394 
28.250960,45.123886,396 28.250781,45.123936,403 28.251127,45.124255,399 28.251616,45.124553,391 28.251579,45.124778,386 
28.251492,45.124579,380 28.251508,45.124453,379 28.251469,45.124273,377 28.251314,45.123987,377 28.251062,45.123878,377 
28.250719,45.123657,376 28.250377,45.123708,366 28.250646,45.124002,363 28.251052,45.124278,358 28.251114,45.124567,358 
28.251048,45.124286,354 28.251121,45.123757,354 28.250979,45.123415,355 28.250921,45.123277,354 28.250609,45.123098,353 
28.250112,45.123154,353 28.250275,45.123399,358 28.250517,45.123634,355 28.250902,45.123968,355 28.250748,45.124124,353 
28.250636,45.123940,358 28.250333,45.123672,364 28.250100,45.123657,370 28.250049,45.123915,379 28.250643,45.123928,378 
28.250815,45.123636,382 28.250584,45.123613,395 28.250667,45.123912,399 28.250755,45.123977,398 28.250966,45.124113,397 
28.250949,45.124206,393 28.251064,45.123967,398 28.251272,45.123614,397 28.251338,45.123365,402 28.251148,45.123134,407 
28.251035,45.123126,407 28.250726,45.123137,402 28.251092,45.123473,394 28.251259,45.123532,393 28.251661,45.123901,389 
