inregistrare-pilot regulament zboruri clasament-piloti clasament-cluburi competitori forum
Eagle XC
autentificare
clasament piloti / 2010 / open
editie: clasa:
# scor pilot club km km/h puncte km km/h puncte km km/h puncte
1 419.31 Manu Cristian Turbulencia (HR) 102.16 46 153.24 95.66 19.24 143.49 81.72 19.41 122.58
2 280.90 Catalin Dragu Aerial Club (GL) 79.11 26.48 118.67 58.50 37.7 87.75 49.66 37.6 74.48
3 254.61 Trif Valentin Ionel Aerial Club (GL) 67.94 23.19 101.91 57.29 28 85.94 44.50 29.7 66.76
4 241.09 Sarig Istvan Turbulencia (HR) 64.78 41.5 97.17 60.18 17.68 90.27 42.43 38.7 53.65
5 229.87 Jurca Valeriu Air Adrenaline (SB) 65.92 33.08 111.63 40.25 0 70.31 31.54 0 47.93
6 191.62 Tihamer Juhasz Turbulencia (HR) 51.97 35.3 77.95 43.49 32 65.23 32.29 23 48.44
7 176.93 Pochiu Iulian Eco-s Paragliding (BV) 71.54 29.95 107.31 29.67 18.46 44.51 16,74 15.99 25.11
8 124.46 Pop Daniel The Raven (HR) 33.63 0 50.45 23.34 15.11 39.59 22.95 20.60 34.42
9 117.60 Ciurea Monica Air Adrenaline (SB) 60.09 36 101.62 10.65 41 15.98 - - -
10 102.69 Barabasi Istvan (MS) 27.50 35.6 42.56 17.58 31.3 30.75 17.25 33.8 29.38
11 100.74 Sorin Cogean (BV) 26.16 34 39.24 22.28 0 33.42 18.72 33.5 28.08
12 94.64 Hegyi Zsolt Blue Sky (HR) 63.09 23.65 94.64 - - - - - -
13 64.97 Barna Hajnal Turbulencia (HR) 43.31 39 64.97 - - - - - -
14 64.43 Balazs Gabor Blue Sky (HR) 15.31 11.98 22.96 14.13 26.63 21.20 13.51 29.41 20.27
15 60.99 Siriteanu Dumitru Turbulencia (HR) 20.7 28.3 31.05 12.70 29 19.05 7.26 30 10.89
16 46.20 Oprea Bogdan The Raven (HR) 15.83 31 23.75 8.01 23 12.02 6.95 33 10.43
17 0.00 Adrian Ciuplea (B) - - - - - - - - -
18 0.00 Andrei Nath (BN) - - - - - - - - -
19 0.00 Brinzan Ion (GJ) - - - - - - - - -
20 0.00 Catalin Chitu (B) - - - - - - - - -
21 0.00 Ciprian Stoica (AB) - - - - - - - - -
22 0.00 Ciuhandu Daniel Alex Airsports (MM) 0 0 0.00 0 0 0.00 - - -
23 0.00 Coconea Toma (HD) - - - - - - - - -
24 0.00 Deejay Zet (B) - - - - - - - - -
25 0.00 Ferencz Istvan (BV) - - - - - - - - -


33 piloti :: pagina 1 din 2 pagina urmatoare »